Beste Reisezeit Klima Wetter Ägpyten
DIREKTFLÜGE
Flugdauer: 4.5 Stunden
| | MO | DI | MI | DO | FR | SA | SO |
Zürich – Hurghada
| | | | | | | |
| Zürich – Kairo | | | | | | | |
| Zürich – Sharm El Sheik | | | | | | | |
| | MO | DI | MI | DO | FR | SA | SO |
Hurghada – Zürich
| | | | | | | |
| Kairo – Zürich | | | | | | | |
| Sharm El Sheik – Zürich | | | | | | | |
Optimale Reisezeit
Wann ist die beste Reisezeit für Aegypten?
Die optimale Reisezeit ist zwischen November und März. Dann liegen die Temperaturen bei ca. 20 – 25 Grad. Wer es richtig heiss will, für den ist die beste Reisezeit eher zwischen April und Oktober. Dann steigt die Temperatur in der Regel über 30 Grad.
Klima Aegypten
Klimatabellen
| Sharm El Sheik |
| J | F | M | A | M | J | J | A | S | O | N | D | |
Tagestemperatur | 21 | 22 | 25 | 29 | 25 | 29 | 34 | 36 | 38 | 35 | 21 | 23 | - | (in Grad Celsius) |
Nachttemperatur | 9 | 10 | 13 | 17 | 13 | 17 | 21 | 24 | 26 | 23 | 16 | 12 | - | (in Grad Celsius) |
Tage ohne Regen | 27 | 26 | 29 | 30 | 31 | 30 | 31 | 31 | 30 | 30 | 28 | 27 | - | |
| Hurghada |
| J | F | M | A | M | J | J | A | S | O | N | D | |
Tagestemperatur | 21 | 21 | 23 | 26 | 30 | 32 | 33 | 33 | 31 | 29 | 26 | 22 | - | (in Grad Celsius) |
Nachttemperatur | 10 | 10 | 12 | 16 | 21 | 24 | 24 | 25 | 23 | 20 | 16 | 12 | - | (in Grad Celsius) |
Tage ohne Regen | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | - | |
| El Gouna |
| J | F | M | A | M | J | J | A | S | O | N | D | |
Tagestemperatur | 21 | 21 | 23 | 26 | 30 | 32 | 33 | 33 | 31 | 29 | 26 | 22 | - | (in Grad Celsius) |
Nachttemperatur | 10 | 10 | 12 | 16 | 21 | 24 | 24 | 25 | 23 | 20 | 16 | 12 | - | (in Grad Celsius) |
Tage ohne Regen | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | - | |
| Kairo |
| J | F | M | A | M | J | J | A | S | O | N | D | |
Tagestemperatur | 20 | 22 | 25 | 29 | 33 | 35 | 36 | 35 | 33 | 31 | 26 | 21 | - | (in Grad Celsius) |
Nachttemperatur | 8 | 9 | 11 | 14 | 17 | 20 | 22 | 22 | 20 | 18 | 14 | 10 | - | (in Grad Celsius) |
Tage ohne Regen | 29 | 27 | 30 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 29 | 30 | - | |
| Luxor |
| J | F | M | A | M | J | J | A | S | O | N | D | |
Tagestemperatur | 23 | 26 | 30 | 35 | 40 | 40 | 40 | 40 | 39 | 37 | 31 | 25 | - | (in Grad Celsius) |
Nachttemperatur | 5 | 7 | 10 | 15 | 21 | 20 | 23 | 23 | 22 | 18 | 12 | 7 | - | (in Grad Celsius) |
Tage ohne Regen | 30 | 28 | 31 | 29 | 31 | 30 | 31 | 31 | 30 | 30 | 30 | 31 | - | |